Captain - 8G Series
FEATURES
3 CYLINDER ENGINE
ADDC HYDRAULIC
FRONT OPENING BONNET
LED LIGHTS FRONT & TAIL
NEW STYLING
OIL IMMERSED BRAKES
PROJECTOR HEAD LAMPS
RUBBER PAD PEDALS
SIDE SHIFT GEARS
WIDE FOOT FLOORS
9+3 (HML+R) TRANSMISSION
DIFFERENTIAL LOCK
Specifications
| Engine | |
| Engine Power(HP) | 27 |
| No. of Cylinder | 3 |
| Capacity | 1318 CC |
| Rated Speed | 2700 RPM |
| Cooling System | Water Cooled |
| Bore/Stroke | 78/92 mm |
| Dimension | |
| Size (L x W x H) mm | 2884 x 1080 x 1470 |
| Weight | 910 |
| Wheel Base | 1500 |
| Track Width (mm) | 810 (910 Adjustable) |
| Tyre | |
| Front | 5.00 x 12 / 180/85D12 |
| Rear | 8.00 x 18 / 8.30 x 20 |
| Transmission | |
| Type | Sliding Mesh |
| No. of Gear | 9 Forward, 3 Reverse (H+M+L) |
| P.T.O. Speed | 540@2500 / 1000@2500 |
| Max. Speed | 27.23 km/hr. |
| Type of Brake | Oil Immersed Disc Brakes |
| Steering | Power Steering |
FEATURES
2 PTO Speeds
Differential Lock
Engine - Stage V Mitsubishi 3 Cylinder
Front Opening Bonnet
Hydrostatic Power Steering
Italian Designed Lion Face
Multi Disc Oil Immersed Brake
Safety Switches & Alarms
Smart Addc (2 Lever) Hydraulics
Socket (for Mobile Charging) With Stand
Specifications
| Engine | |
| Engine Power (HP) | 25 |
| Engine Type | Mitsubishi Stage-V |
| No. of Cylinder | 3 |
| Capacity (CC) | 1319 |
| Rated Speed (RPM) | 2500 |
| Cooling System | Liquid Cooled |
| Bore/ Stroke (mm) | 78/92 |
| Max Torue (Nm) @ RPM | 76.3 (Nm) @ 2000 RPM |
| Tyre | |
| Front | 23 x 8.5 - 12 |
| Rear | 280/70R189 |
| Transmission | |
| Type | Synchromesh Transmission : Center Floor Gear Levers |
| Gears | 8 Forward, 2 Reverse |
| Max. Speed (km/hr.) | 22.31 |
| PTO RPM | 540 |
| Steering | Power Assisted Steering |
| Brake Type | Multi Disc Oil Immersed |
| Hydraulic | |
| Hydraulic System | Auto Draft Sensing & Depth Control |
| Lift Capacity (kgs.) | 600 (at Lower Link Point) with Extra Long linkages |
| No. of Pumps | 2 (One for Hydrostatic Steering & Other for Hydraulic System) |
| Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs and 1 Separate QRC for Trailer Tipping |
| Dimension (+/-5%) | |
| Size LxWxH (mm) | 2650* x 1200 x 2000 |
| Wheel Base (mm) | 1550 |
| Track Center (mm) | 1020 |
| Weight (kg) | 1040 |
FEATURES
2 PTO Speeds
Differential Lock
Engine - Stage V Mitsubishi 3 Cylinder
Ergonomic Seating & Footboard Area
Front Opening Bonnet
Gears levers on the Side
Hydrostatic Power Steering
Italian Designed Lion Face
Multi Disc Oil Immersed Brake
Specifications
| Engine | |
| Engine Power (HP) | 25 |
| Engine Type | Mitsubishi Stage-V S3l2 |
| No. of Cylinder | 3 |
| Capacity (CC) | 1319 |
| Rated Speed (RPM) | 2500 |
| Cooling System | Liquid Cooled |
| Bore/ Stroke (mm) | 78/92 |
| Max Torue (Nm) @ RPM | 76.3 (Nm) @ 2000 RPM |
| Tyre | |
| Front | 23 x 8.5 - 12 |
| Rear | 280/70R189 |
| Transmission | |
| Type | Sliding Mesh Transmission : Side Shift Gear Levers |
| Gears | 9 Forward, 3 Reverse |
| Max. Speed (km/hr.) | 20.46 |
| PTO RPM | 540 & 1000 (540E) |
| Steering | Hydrostatic Power Steering |
| Brake Type | Multi Disc Oil Immersed |
| Hydraulic | |
| Hydraulic System | Auto Draft Sensing & Depth Control (2 Levers) |
| Lift Capacity (kgs.) | 600 (at Lower Link Point) |
| No. of Pumps | 2 (One for Hydrostatic Steering & Other for Hydraulic System) |
| Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs |
| Dimension (+/-5%) | |
| Size LxWxH (mm) | 2674* x 1167 x 2086 |
| Wheel Base (mm) | 1500 |
| Track Center (mm) | 1020 |
| Weight (kg) | 956 |






